Bullet Caliber Chart: Smallest to Largest
Choosing the right ammunition requires understanding bullet calibers. This chart details common calibers, ranging from the smallest to the largest, providing context for their applications. Remember, this is not an exhaustive list, and variations within calibers exist (e.g., different bullet weights within a .223 Remington). Always consult reliable resources like firearms manuals and ballistics charts for precise specifications.
Understanding Caliber Measurement: Caliber is typically measured in either inches (e.g., .22, .30) or millimeters (e.g., 5.56, 7.62). It generally refers to the diameter of the bullet, although some calibers use different measurement systems.
Note: The "smallest to largest" categorization is primarily based on bullet diameter. The actual power and effectiveness of a cartridge depend on various factors, including bullet weight, powder charge, and barrel length.
Small Calibers (.17 to .25)
Caliber | Approximate Diameter (inches) | Common Applications | Notes |
---|---|---|---|
.17 HMR | 0.172 | Small game hunting, pest control | High-velocity rimfire |
.22 Short | 0.224 | Target shooting, plinking | Rimfire, low power |
.22 Long Rifle | 0.224 | Target shooting, plinking, small game hunting | Rimfire, various velocities available |
.22 Magnum | 0.224 | Small game hunting, pest control | Rimfire, higher power than .22 LR |
.25 ACP | 0.252 | Self-defense (historically) | Pistol cartridge, relatively low power |
Mid-Range Calibers (.27 to .38)
Caliber | Approximate Diameter (inches) | Common Applications | Notes |
---|---|---|---|
.270 Winchester | 0.277 | Hunting medium to large game | Popular hunting cartridge |
7mm Remington Magnum | 0.284 | Hunting large game | High-powered hunting cartridge |
.30-30 Winchester | 0.308 | Hunting deer-sized game | Lever-action rifle cartridge |
.308 Winchester | 0.308 | Hunting, long-range target shooting | Popular and versatile cartridge |
.30-06 Springfield | 0.308 | Hunting large game | Classic high-powered hunting cartridge |
.357 Magnum | 0.357 | Self-defense, hunting small to medium game | Powerful revolver cartridge |
.38 Special | 0.357 | Self-defense, target shooting | Revolver cartridge, less powerful than .357 |
Large Calibers (.40 to .50 and above)
Caliber | Approximate Diameter (inches) | Common Applications | Notes |
---|---|---|---|
.40 S&W | 0.400 | Self-defense | Semi-automatic pistol cartridge |
.44 Magnum | 0.429 | Self-defense, hunting large game | Powerful revolver cartridge |
.45 ACP | 0.452 | Self-defense | Classic semi-automatic pistol cartridge |
.45 Colt | 0.452 | Self-defense, hunting large game | Revolver cartridge |
.50 BMG | 0.500 | Anti-materiel, long-range target shooting | Extremely powerful, large-caliber cartridge |
This chart offers a general overview. The specific characteristics and suitability of each caliber depend on numerous factors. Always prioritize safety and seek expert guidance when handling firearms and ammunition. This information is for educational purposes only and should not be considered professional advice.